Mare 0 BRAND S9984 | BERL-BRAND Black | BERL-BRAND 276305050194328 1928 Chestnut 1.65 m Lic.: BERL-BRAND | BERL-BRAND 1919 |
BERL-BRAND 0 | |||
MECKL Dark brown | BERL-BRAND 1906 | ||
BRAND 15908 | BERL-BRAND 276305050191427 1927 Chestnut 1.63 m Lic.: BERL-BRAND | HANN 1913 | |
BERL-BRAND 0 | |||
Missing | |||
Missing |
FirstMother: UNRUH (DOERFLER X ), BRAND , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | MAIVOGEL | Mare | BRAND |