Mare 1913 Black 1.56 m NSTg 461 | OLDBG 584NPS/23NSTg pref 1897 Black 1.65 m Lic.: NPS, NSTg | OLDBG 276333180130392 1892 Lic.: OLDBG | OLDBG 1885 |
OLDBG 1885 | |||
OLDBG 330532684 1884 Brown | OLDBG 1868 | ||
OLDBG 0 | |||
NSTg 134hb 1909 Black 1.61 m | NPS 872 1904 Black 1.63 m Lic.: NPS | NPS 1899 | |
NPS 0 | |||
Missing | |||
Missing |
FirstMother: DINA I (ALLRIGHT X ), NSTg , 1909 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1913 | IMMO | Mare | NSTg |