Mare 2003 Dark brown WESTF 276441411168303 Verbandsprämie | BWP 056002W00184083 BWP_Ambassadeur 1999 Grey 1.71 m Lic.: BAVAR, BWP, CDE, HANN, HOLST, KWPN, OLDBG, RHEIN, SF, SWB, WESTF, WSI 1.60m Jump. | HOLST 276321210236093 BWP_Ambassadeur 1993 Grey 1.70 m Lic.: BAVAR, BWP, HANN, HOLST, KWPN, MIPAAF, OLDBG, OS, RHEIN, SF, ZANG 1.60m Jump. | HOLST 1985 1.60m Jump. |
HOLST 1982 1.30m Jump. | |||
BWP 056002W00144908 VB 1994 Dark brown 1.45m Jump. | KWPN 1989 1.60m Jump. | ||
SBS 1991 | |||
HANN 276331319820596 Hauptstutbuch 1996 Brown B-dressage | WESTF 276341410688185 1985 Brown 1.69 m Lic.: RHEIN, WESTF | WESTF 1974 | |
WESTF 1973 | |||
HANN 276331317006488 Hauptstutbuch 1988 Chestnut | HANN 1975 | ||
HANN 1979 |
Best offspring of CINDERELLA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.55m Jump. | |||||
1.55m Jump. | |||||
1.45m Jump. | |||||
1.45m Jump. | |||||
1.45m Jump. |
FirstMother: PRETTY WOMAN (PIQUET X WAGNER), HANN , 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | CANTONIUS | Mare | WESTF | 1.30m Jump. | ||||
2003 | CORNET OBOLENSKY | Mare | WESTF | Verbandsprämie | ||||
2004 | FOR KEEPS | Gelding | WESTF | |||||
SecondMother: WALZERLADY (WAGNER X WATZMANN), HANN , 1988 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | PIQUET | Mare | HANN | Hauptstutbuch | B-dressage | |||
ThirdMother: WINEZIA (WATZMANN X PERSER XX), HANN , 1979 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1988 | WAGNER | Mare | HANN | Hauptstutbuch | ||||
FourthMother: PAPRIKA (PERSER XX X WIMPEL), HANN , 1972 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1977 | WATZMANN | Mare | HANN | 1.40m Jump. | ||||
1979 | WATZMANN | Mare | HANN |