Gelding 1998 Chestnut AWR Grand Prix Rider(s) FEI (USA09126) | AWR 840008008675093 1993 Brown 1.68 m Lic.: AWR | KWPN 78689 1978 Chestnut Lic.: AHHA, KWPN-NA Inter A/B/II | HOLST 1974 |
KWPN 1973 | |||
AHHA 242301111088 1988 | HOLST 1979 | ||
xx 1976 | |||
xx JC8819987 Brown | xx Brown Lic.: xx | ||
Missing | |||
Missing |
FirstMother: LITTLE DOOZIE XX (UZI XX X ), xx , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | REGULUS | Gelding | AWR | Grand Prix |