Gelding 1999 Brown HANN Grand Prix Rider(s) FEI (RUS40293) | HOLST 276321210284894 1994 Brown 1.69 m Lic.: HOLST, MECKL, Südd.Verb. 1.50m Jump. | HOLST 276321210391966 1966 Dark brown 1.70 m Lic.: HOLST | xx 1961 |
HOLST 1962 | |||
HOLST 276321210024385 1985 Chestnut 1.62 m | HOLST 1972 | ||
HOLST 1979 | |||
HANN Chestnut | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: AYUSHA ( X ), HANN , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | LAVALETTO | Gelding | HANN | Grand Prix |