Mare 1970 Brown 1.66 m HOLST 276321210519570 Staatsprämie | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 276321210380760 Stb. 1960 Grey 1.65 m Lic.: HOLST, KWPN, NRPS | AA 1937 1.50m Jump. |
HOLST 1950 | |||
HOLST 276321210313603 Hauptstutbuch 1961 Dark brown 1.50m Jump. | xx 1944 | ||
HOLST 1949 | |||
HOLST 276321210392503 1965 Grey 1.60 m | HOLST 276321210381460 1960 Grey 1.64 m Lic.: HOLST 1.50m Jump. | AA 1937 1.50m Jump. | |
HOLST 1945 | |||
HOLST 276321216287602 1956 Grey 1.56 m | Shagya 1936 | ||
HOLST 0 |
Best offspring of GOTIN | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.50m Jump. | |||||
1.50m Jump. | |||||
1.50m Jump. | |||||
1.40m Jump. | |||||
1.40m Jump. |
FirstMother: BARETT (ROMAN X SULTAN VII-4), HOLST , 1965 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1970 | RAMIRO Z | Mare | HOLST | Staatsprämie | ||||
1973 | RITTER | Gelding | HOLST | CIC1* | ||||
SecondMother: PISA (SULTAN VII-4 X MEISTERSPRINGER), HOLST , 1956 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1964 | FARNESE | Mare | HOLST | |||||
1965 | ROMAN | Mare | HOLST | |||||
1966 | MANOMETER XX | Mare | HOLST | |||||
ThirdMother: DOEBERITZERIN (MEISTERSPRINGER X ), HOLST , 0 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1956 | SULTAN VII-4 | Mare | HOLST |