Stallion 1974 Brown KWPN 746504 VB | HOLST 276321210396868 pref 1968 Brown 1.65 m Lic.: HOLST, KWPN 1.50m Jump. | HOLST 276321210380160 1960 Brown 1.65 m Lic.: HOLST | xx 1944 |
HOLST 1950 | |||
HOLST 276321210306703 Hauptstutbuch 1960 Bay 1.57 m | xx 1938 | ||
HOLST 1945 | |||
KWPN 1969 Dark brown | Sgldt 1207/W1064HGT 1960 Brown 1.61 m Lic.: BWP, Sgldt | Sgldt 1950 | |
Sgldt 1954 | |||
Missing | |||
Missing |
FirstMother: K.PEGGY (BARTOK VAN DE SCHOUTEHOEF X ), KWPN , 1969 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1974 | JOOST | Stallion | KWPN | VB |