Gelding 2007 Brown 1.69 m BAVAR 276481810146007 Lic.: DSP, WESTF 1.30m Jump. | WESTF 276441410931102 WFFS-free 2002 Dark brown 1.66 m Lic.: BERL-BRAND, HANN, HOLST, MECKL, OS, SACHS, SF, SWB, WESTF, WSI 1.60m Jump. | KWPN 528003199408481 Stb. 1994 Dark brown 1.74 m Lic.: AES, BAVAR, BWP, HANN, HOLST, KWPN, OLDBG, SF, WESTF 1.60m Jump. | HOLST 1984 |
KWPN 1991 1.30m Jump. | |||
WESTF 276341411048780 Hauptstutbuch 1980 Brown 1.35m Jump. | HOLST 1965 1.60m Jump. | ||
HANN 1975 1.30m Jump. | |||
BAVAR 276381816330096 1996 Chestnut | HOLST 276321210058290 1990 Brown 1.63 m Lic.: BAVAR, WESTF Level 1 Test 1 / Novice | xx 1982 | |
HOLST 1986 1.30m Jump. | |||
BAVAR 276381818411385 1985 Dark brown | WESTF 1978 | ||
BAVAR 1974 |
FirstMother: BONALY (SCHAMPAIN X BALZAC), BAVAR , 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2007 | MONTE BELLINI | Gelding | BAVAR | 1.30m Jump. | ||||
SecondMother: BIANCA (BALZAC X GRANAT), BAVAR , 1985 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | SCHAMPAIN | Mare | BAVAR | |||||
ThirdMother: GRACIE I (GRANAT X ), BAVAR , 1974 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1985 | BALZAC | Mare | BAVAR | |||||
FourthMother: KATZE ( X ), BAVAR , 1969 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1974 | GRANAT | Mare | BAVAR |