Mare 2000 Brown 1.68 m BWP 056002W00190346 | BWP 056002W00117706 1991 Brown 1.66 m Lic.: BWP 1.30m Jump. Level 3 Test 1 / Medium | HOLST 276321210389565 pref 1965 Dark brown 1.75 m Lic.: BWP, HANN, HOLST, KWPN, NRPS, SF, WESTF 1.60m Jump. | HOLST 1960 |
HOLST 1961 1.50m Jump. | |||
KWPN 528003198503938 Stb. 1985 Liver chestnut 1.65 m | HANN 1979 1.60m Jump. | ||
KWPN 1972 | |||
BWP 056002W00052280 1979 Brown | HOLST 276321210384362 1962 Brown 1.59 m Lic.: BWP, HOLST | xx 1944 | |
HOLST 1946 | |||
Missing | |||
Missing |
FirstMother: CYLINE DE FILLEE (CODEX X ), BWP , 1979 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1991 | DARCO | Mare | BWP | |||||
1992 | KIMBALL | Mare | BWP | |||||
1993 | KIMBALL | Mare | BWP | |||||
1995 | MORIAAN DE DARMEN | Mare | BWP | |||||
1997 | SKIPPY II | Mare | BWP | |||||
2000 | OLYMPIC RAMIRO | Mare | BWP |