Mare 1949 Brown ZVCH 90119493011 | SF 1940 Chestnut Lic.: ZVCH | SF 25000158500394P 1933 Chestnut Lic.: SF | SF 1917 |
SF 1929 | |||
SF 1933 | SF 1923 | ||
ZVCH 90100003010 Brown | ZVCH 90100000017 1929 Black Lic.: ZVCH | ZVCH 0 | |
ZVCH 0 | |||
Missing | |||
Missing |
FirstMother: COQUETTE (FORSTER X ), ZVCH , - | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1949 | ROYALISTE | Mare | ZVCH |