Gelding 2009 Brown KWPN 528003200903964RegB | KWPN 528003200411540 Stb. 2004 Brown 1.67 m Lic.: KWPN 1.30m Jump. | KWPN 528003199908604 Stb. 1999 Brown 1.74 m Lic.: KWPN, NRPS 1.30m Jump. | KWPN 1994 1.30m Jump. |
KWPN 1982 | |||
HOLST 276321210019285 Hauptstutbuch 1985 Brown 1.66 m | HANN 1981 1.40m Jump. | ||
HOLST 1979 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |