Mare 1996 Brown ZVCH 756003014118696 | HOLST 276321210002687 1987 Brown 1.70 m Lic.: HANN, HOLST, RHEIN, SF, WESTF 1.40m Jump. | HANN 276331310226079 1979 Brown 1.72 m Lic.: HOLST | SF 1966 1.60m Jump. |
HOLST 1960 1.60m Jump. | |||
HOLST 276321210000779 Staatsprämie 1979 Dark brown 1.66 m Level 1 Test 1 / Novice | HOLST 1973 | ||
HOLST 1970 | |||
ZVCH 756003018840854 1984 Dark brown 1.62 m | HOLST 276321210071877 1977 Dark brown 1.72 m Lic.: HOLST, ZVCH | HOLST 1973 1.25m Jump. Level 1 Test 2 / Elementary | |
HOLST 1971 | |||
ZVCH 01819720132 1972 Brown 1.65 m | HOLST 1957 | ||
Best offspring of ALISSA | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.45m Jump. |
FirstMother: RAMONA (RATIBOR X ASTRAL), ZVCH , 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | LYSANDER | Gelding | ZVCH | 1.00m Jump. | ||||
1994 | TOCUYO XX | Gelding | ZVCH | Level 3 Test 1 / Medium | ||||
1995 | TOCUYO XX | Mare | ZVCH | 1.10m Jump. | ||||
1996 | ACORD II | Mare | ZVCH | |||||
1998 | CHAMEUR | Gelding | ZVCH | |||||
2000 | CHAMEUR | Mare | ZVCH | |||||
2001 | HERALDIK XX | Mare | ZVCH | |||||
2002 | HERALDIK XX | Gelding | ZVCH | |||||
SecondMother: ALASKA (ASTRAL X ), ZVCH , 1972 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1984 | RATIBOR | Mare | ZVCH |