Gelding 1994 Brown HOLST 276321210069294 Level 3 Test 1 / Medium | HOLST 276321210084880 1980 Brown 1.69 m Lic.: HOLST, OLDBG | xx 276306064000861 1961 Brown 1.64 m Lic.: HOLST, xx | xx 1949 |
xx 1939 | |||
HOLST 276321211006074 Hauptstutbuch 1974 Brown 1.69 m | HOLST 1960 | ||
HOLST 1963 | |||
HOLST 276321219000578 1978 Brown 1.62 m | HOLST 276321210403670 1970 Dark brown 1.65 m Lic.: HOLST | HOLST 1965 1.60m Jump. | |
HOLST 1957 | |||
Missing | |||
Missing |
FirstMother: VORR. (RINALDO X ), HOLST , 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1994 | LIOSTRO | Gelding | HOLST | Level 3 Test 1 / Medium |