Gelding 1995 Brown ISR FEI (USA40581) | OLDBG 276333330956582 1982 Chestnut | HANN 276331310101577 1977 Dark brown 1.68 m Lic.: HANN | HANN 1973 |
HANN 1972 | |||
OLDBG 330069678 1978 Brown | HANN 1972 | ||
OLDBG 1974 | |||
ISR Chestnut | WESTF 276341410748982 1982 Chestnut Lic.: AWS | WESTF 1975 | |
WESTF 1975 | |||
Missing | |||
Missing |
FirstMother: PRIYATNA (PURITANO X ), ISR , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | ALPENSTERN | Gelding | ISR |