Mare 1998 Chestnut BH 10529 1.40m Jump. FEI (BRA40182) | HOLST 276321210002687 1987 Brown 1.70 m Lic.: HANN, HOLST, RHEIN, SF, WESTF 1.40m Jump. | HANN 276331310226079 1979 Brown 1.72 m Lic.: HOLST | SF 1966 1.60m Jump. |
HOLST 1960 1.60m Jump. | |||
HOLST 276321210000779 Staatsprämie 1979 Dark brown 1.66 m Level 1 Test 1 / Novice | HOLST 1973 | ||
HOLST 1970 | |||
BH Chestnut | HANN 276331316537480 1980 Grey 1.67 m Lic.: BWP 1.60m Jump. | SF 1966 1.60m Jump. | |
RHEIN 1974 | |||
Missing | |||
Missing |
FirstMother: JAVANEZA SJ (ATTACK Z X ), BH , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | ACORD II | Mare | BH | 1.40m Jump. |