Gelding 1995 Chestnut MIPAAF FEI (ITA08697/ITA41153) | AA 25000181487339E 1981 Brown 1.68 m Lic.: AA, SF 1.40m Jump. | AA 25000160002614R 1964 Chestnut 1.62 m Lic.: AA | AA 1956 |
AA 1946 | |||
AA 25000150101538F 1969 Brown | AA 1963 | ||
AA 1950 | |||
MIPAAF Brown | AA 1984 Chestnut Lic.: AA | AA 1973 | |
AA 1976 | |||
Missing | |||
Missing |
FirstMother: QUERCIA SPINOSA (LATIN LOWER X X ), MIPAAF , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | PHOSPH'OR X | Gelding | MIPAAF |