Gelding 1995 Chestnut WESTF 276341412127995 FEI (ITA06205) | HOLST 276321210146381 1981 Chestnut 1.68 m Lic.: OLDBG, RHEIN, WESTF 1.35m Jump. | SF 25000160001122N 1966 Brown 1.66 m Lic.: AWR, BWP, HANN, KWPN, SF 1.60m Jump. | SF 1952 |
SF 1950 | |||
WESTF 276341410112877 Hauptstutbuch 1977 Chestnut | HOLST 1969 1.40m Jump. | ||
WESTF 1958 | |||
WESTF 276341410280489 1989 Brown 1.35m Jump. | WESTF 276341410004277 1977 Brown Lic.: WESTF | WESTF 1958 | |
WESTF 1970 | |||
Missing | |||
Missing |
FirstMother: RTL (RONDO X ), WESTF , 1989 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | ALDATO | Gelding | WESTF |