Gelding 1995 Brown AWÖ 141029395 FEI (AUT05240) | ZW 276351510036586 1986 Chestnut 1.69 m Lic.: BAVAR, HANN, RHEIN, ZW 1.60m Jump. | HANN 276331310214277 1977 Chestnut 1.66 m Lic.: BWP, ZW 1.50m Jump. | SF 1966 1.60m Jump. |
HANN 1960 1.50m Jump. | |||
HANN 276331311307776 1976 Grey | HANN 1949 | ||
HANN 1972 1.20m Jump. | |||
HOLST Grey | HOLST 276321210061580 1980 Grey 1.68 m Lic.: HOLST, SA | HOLST 1966 | |
HOLST 1974 | |||
Missing | |||
Missing |
FirstMother: EYDA (LACAPO X ), HOLST , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1995 | AMARETTO D II | Gelding | AWÖ |