Mare 0 Chestnut SWB 4745 Stb. | HANN 156 1934 Chestnut 1.57 m Lic.: SWB | TRAK 1916 Chestnut 1.58 m Lic.: TRAK | TRAK 1911 |
TRAK 1902 | |||
HANN Chestnut | HANN 1897 | ||
HANN 0 | |||
SWB Chestnut | HANN 1915 Chestnut 1.64 m Lic.: SWB | HANN 1911 | |
Missing | |||
Missing |
FirstMother: PAPPENHEIM MARE (PAPPENHEIM X ), SWB , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | MANCO | Mare | SWB | Stb. |