Stallion 1948 Brown 1.61 m Trotter 25000159005622D Lic.: Trotter | Trotter 25000159011287W 1940 Brown 1.60 m Lic.: Trotter | Trotter 1927 Chestnut Lic.: Trotter | Trotter 1908 |
Trotter 1916 | |||
Trotter 25000149516094H 1923 Chestnut | Trotter 1915 | ||
Trotter 1918 | |||
Trotter 25000149515858P 1934 Chestnut | Trotter 25000159000001N 1926 Chestnut Lic.: Trotter | Trotter 1914 | |
Trotter 1920 | |||
Missing | |||
Missing |
FirstMother: MIGNONNE R (ESOPE X ), Trotter , 1934 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1948 | SAMMY | Stallion | Trotter |