Gelding 1999 Chestnut AWÖ AT141059399 FEI (AUT40596) Breeder: FRANZ SCHUSTER | OLDBG 276333330755894 1994 Brown Lic.: AWÖ | HANN 276331313302680 1980 Brown 1.72 m Lic.: HANN, MIPAAF, OLDBG, RHEIN, SBS, SF, WESTF, ZfdP 1.50m Jump. | HANN 1967 |
HANN 1965 | |||
OLDBG 276333330747991 1991 Black | HANN 1972 1.50m Jump. | ||
BADWU 1980 | |||
AWÖ | HOLST 276321210226989 1989 Brown 1.68 m Lic.: BAVAR, RHEIN | HOLST 1982 1.35m Jump. Level 1 Test 1 / Novice | |
HOLST 1979 | |||
Missing | |||
Missing |
FirstMother: MARLENE (CONUS B X ), AWÖ , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | ALIBI | Gelding | AWÖ |