Gelding 1998 Brown SBS 056007000O32109 | KWPN 528003198605779 VB 1986 Brown 1.68 m Lic.: SBS 1.50m Jump. | KWPN 528003198101668 keur 1981 Brown 1.72 m Lic.: KWPN Level 4 Test 1 / Advanced Medium | HOLST 1965 1.60m Jump. |
KWPN 1976 | |||
KWPN 528003198001606 pref, prest, Stb. 1980 Brown 1.62 m | KWPN 1971 | ||
Sgldt 1960 | |||
BWP 056002W00071162 1984 Liver chestnut | BWP 056002W00001337 Stb. 1977 Liver chestnut 1.70 m Lic.: BWP | HANN 1970 1.60m Jump. | |
BWP 1966 | |||
Missing | |||
Missing |
FirstMother: HOTESSE DU MURY MARAIS (ASKAN DE LAUZELLE X ), BWP , 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | EZOLIET | Gelding | SBS | |||||
1999 | EZOLIET | Mare | SBS | |||||
2000 | ZAMIRO | Mare | SBS |