Gelding 1997 Brown BWP 056002W00167444 1.30m Jump. | BWP 056002W00126814 G-label, Stb. 1992 Brown 1.66 m Lic.: BWP, CDE 1.60m Jump. | SF 25000182604507R Stb. 1982 Brown 1.68 m Lic.: BWP, HANN, HOLST, KWPN, MIPAAF, SF, SWB, ZANG 1.60m Jump. | SF 1975 1.60m Jump. |
SF 1969 1.60m Jump. | |||
BWP 056002W00077237 Stb. 1985 Chestnut | HANN 1963 | ||
BWP 1980 | |||
BWP 056002W00065535 1983 Brown | HANN 310194676/W129 1976 Grey 1.65 m Lic.: BWP | HANN 1971 | |
OLDBG 1967 | |||
Missing | |||
Missing |
FirstMother: GIPSY (LORD GOTTHARD X ), BWP , 1983 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1997 | PRINCE DE REVEL | Gelding | BWP | 1.30m Jump. |