Mare 2005 Chestnut MIPAAF 127839 1.20m Jump. | MIPAAF 108647 1998 Brown 1.71 m | HOLST 276321210082087 1987 Brown 1.65 m Lic.: BAVAR, BWP, HOLST, RHEIN, ZW 1.60m Jump. | SF 1968 |
HOLST 1970 1.60m Jump. | |||
WLKP (Pol) 1982 Dark brown | WLKP (Pol) 1963 | ||
TRAK 0 | |||
MIPAAF 104874 1996 Chestnut | SF 25000177022648E 1977 Chestnut 1.65 m Lic.: SF 1.60m Jump. | SF 1969 | |
SF 1971 | |||
Missing | |||
Missing |
FirstMother: ELHETTRA (LISOU BLINOIS X ), MIPAAF , 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2005 | FLASHY | Mare | MIPAAF | 1.20m Jump. |