Mare 1997 Bay 1.68 m KWPN 528003199710617 prest, Stb. | OLDBG 330892291/9112132 Stb. 1991 Brown 1.69 m Lic.: BRAND, DWB, KWPN, OLDBG, RHEIN 1.60m Jump. | WESTF 276341410084174 1974 Brown 1.67 m Lic.: BAVAR, HANN, OLDBG, RHEIN, WESTF | WESTF 1965 |
WESTF 1970 | |||
OLDBG 276333330872884 Hauptstutbuch 1984 Brown 1.20m Jump. | HANN 1976 1.30m Jump. | ||
HANN 1979 | |||
MIPAAF 29252 1984 Chestnut | SF 25000180374392E 1980 Brown 1.75 m Lic.: MIPAAF | SF 1974 | |
SF 1972 | |||
BWP 056002W00039543 1976 Brown | HANN 1972 | ||
BWP 1971 |
FirstMother: MISS HOLIDAY (OR VERT X ALI), MIPAAF , 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1997 | PETER PAN | Mare | KWPN | prest, Stb. | ||||
SecondMother: WESTRA (ALI X SAKS), BWP , 1976 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1984 | OR VERT | Mare | MIPAAF | |||||
ThirdMother: ROMANA (SAKS X ), BWP , 1971 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1976 | ALI | Mare | BWP |