Mare 2010 Chestnut 1.65 m HSH | HOLST 276421000195001 2001 Bay 1.66 m Lic.: AHHA, HOLST, OLDBG 1.30m Jump. | HOLST 276321210138292 1992 Dark brown 1.70 m Lic.: HOLST Grand Prix | HOLST 1988 Grand Prix |
HOLST 1984 | |||
HOLST 276321210080486 Staatsprämie 1986 Brown 1.67 m | HOLST 1975 | ||
HOLST 1980 | |||
HSH 2001 Chestnut 1.64 m | OLDBG 276333330233697 1997 Dark brown 1.67 m 1.20m Jump. | SF 1982 1.60m Jump. | |
WESTF 1984 | |||
Missing | |||
Missing |
FirstMother: BEATRICE (QUITE HOPEFUL X ), HSH , 2001 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
0 | CONTARO | Stallion | HSH | |||||
2006 | CONTARO | Stallion | HSH | |||||
2008 | DUC DE LA COUR II | Mare | HSH | |||||
2010 | LIMONCELLO II | Mare | HSH | |||||
2012 | AGROPOINT CHUPALIDO | Stallion | HSH |