Gelding 1999 Grey WESTF 412011899 1.60m Jump. FEI (AUT40995) | BWP 056002W00132117 1993 Grey 1.67 m Lic.: BWP, RHEIN, SBS 1.30m Jump. | BWP 056002W00001387 BWP_Ambassadeur 1980 Dark brown 1.66 m Lic.: AWR, BWP, HOLST, KWPN, NRPS, OLDBG, SBS, SF, WESTF 1.60m Jump. | HANN 1963 |
BWP 1968 | |||
KWPN 528003198206586 keur 1982 Grey 1.70 m | KWPN 1978 1.30m Jump. Level 4 Test 1 / Advanced Medium | ||
KWPN 1973 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |