Gelding 2002 Brown Russ 276404980038702 1.60m Jump. FEI (RUS40448) | HANN 310848690 1990 Brown Lic.: Russ | HANN 276331310834285 1985 Chestnut 1.68 m Lic.: BADWU, BAVAR, HANN, MECKL, OLDBG, WESTF 1.45m Jump. | HANN 1975 Grand Prix |
HANN 1980 | |||
HANN 276331313318474 1974 Brown | HANN 1966 | ||
HANN 1959 | |||
Russ 276304980022196 1996 Dark brown | xx RUSTBXp273 1984 Brown 1.69 m Lic.: xx | xx 1966 | |
xx 1977 | |||
Missing | |||
Missing |
FirstMother: BRESLAVA (BAZALT XX X ), Russ , 1996 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | GRANDVILLE | Gelding | Russ | 1.60m Jump. | ||||
2006 | VITRAZH | Mare | Russ |