Gelding 2000 Grey HSH MF004490000 1.20m Jump. Level 1 Test 1 / Novice | HANN 276331316510487 1987 Grey 1.68 m Lic.: HANN, OLDBG, ZfdP 1.45m Jump. | HANN 276331310149878 1978 Chestnut Lic.: HANN, SA | SF 1965 |
HANN 1964 | |||
HANN 276331310859581 Hauptstutbuch 1981 Bay | HANN 1976 | ||
HANN 1975 | |||
HSH MF950880000 1995 Grey 1.20m Jump. | HSH 1980 Grey 1.65 m Lic.: HSH 1.60m Jump. | xx 1961 1.60m Jump. | |
HSH 1975 | |||
Missing | |||
Missing |
FirstMother: NIVO (KEMAL-36 X ), HSH , 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | FAUSTUS FELLINI | Gelding | HSH | 1.20m Jump. Level 1 Test 1 / Novice |