Gelding 2001 Chestnut SBS 056007000R35470 1.60m Jump. FEI (AUT40528) Breeder: ROB & BIRGIT RASKIN | SBS 056007000E22221 1988 Chestnut Lic.: SBS 1.60m Jump. | BWP 056002W00108948 1978 Dark brown Lic.: SBS | HOLST 1962 |
BWP 1970 | |||
BWP 056002W00052354 VB 1979 Chestnut | SF 1973 | ||
SBS 1971 | |||
SBS 056007000Y18035 Chestnut | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: INFLAGRANTI ( X ), SBS , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | EWOUT VAN DE KLEINE ROOST | Gelding | SBS | 1.60m Jump. | ||||
2006 | EWOUT VAN DE KLEINE ROOST | Gelding | SBS | 1.35m Jump. |