Mare 2002 Black 1.66 m OLDBG Hauptstutbuch | HANN 276331316969995 1995 Chestnut 1.68 m Lic.: BAVAR, HANN, OLDBG, RHEIN PSG/Inter I | OLDBG 276333330880785 1985 Dark brown 1.68 m Lic.: BAVAR, HANN, HESS, OLDBG, RHEIN, SF, SWB, WESTF Grand Prix | OLDBG 1981 Grand Prix |
OLDBG 1980 | |||
HANN 276331314433088 Hauptstutbuch 1988 Black | HANN 1977 | ||
HANN 1980 1.10m Jump. Level 1 Test 1 / Novice | |||
OLDBG Hauptstutbuch 1999 Dark brown 1.65 m | OLDBG 276333330214394 1994 Black 1.65 m Lic.: OLDBG, WESTF Level 3 Test 1 / Medium | WESTF 1986 Grand Prix | |
OLDBG 1984 | |||
OLDBG Hauptstutbuch 1994 Black 1.67 m | HANN 1989 | ||
OLDBG 1990 |
FirstMother: DONATA (ROVER X DIMENSION), OLDBG , 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | DIMAGGIO | Mare | OLDBG | Hauptstutbuch | ||||
SecondMother: DALIA (DIMENSION X PIK BUBE I), OLDBG , 1994 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1999 | ROVER | Mare | OLDBG | Hauptstutbuch | ||||
ThirdMother: DESTENY (PIK BUBE I X ), OLDBG , 1990 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1994 | DIMENSION | Mare | OLDBG | Hauptstutbuch |