Mare 2004 Brown SWB 54049084 1.10m Jump. | HOLST 276321210159892 Stb. 1992 Grey 1.70 m Lic.: BAVAR, HANN, HOLST, ISH, KWPN, MIPAAF, RHEIN, SBS, SF, SWB 1.60m Jump. | HOLST 276321210615475 1975 Grey 1.69 m Lic.: HOLST | HOLST 1968 |
HOLST 1969 | |||
HOLST 276321210204587 Hauptstutbuch 1987 Brown 1.64 m | HOLST 1967 1.40m Jump. CIC3* | ||
HOLST 1979 | |||
ISH 1988 Brown | ISH UELN29240 1977 Chestnut 1.65 m Lic.: ISH | RID 1962 | |
RID 1971 | |||
Missing | |||
Missing |
FirstMother: DIAMONDS AND PEARLS (DIAMONDS ARE TRUMPS X ), ISH , 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2000 | LANDLORD | Gelding | SWB | 1.10m Jump. | ||||
2001 | CARDENTO | Gelding | SWB | 1.20m Jump. | ||||
2004 | CARDENTO | Mare | SWB | 1.10m Jump. | ||||
2006 | JEOPARDY | Stallion | SWB | 1.35m Jump. |