Mare 1985 Chestnut BERL-BRAND 276305053820085 1.40m Jump. Level 1 Test 2 / Novice | MECKL 276305050267777 1977 Brown Lic.: MECKL | AA 276308086800071 Elite, Prämienhengst 1971 Brown Lic.: AA, MECKL, TRAK | xx 1960 |
ox 1966 | |||
MECKL 276305050119269 1969 Chestnut | HANN 1957 | ||
MECKL 1963 | |||
MECKL 276305052257300 | DDR 276305050253266 1966 Brown Lic.: DDR | TRAK 1955 | |
Missing | |||
Missing |
FirstMother: AKZISE (ALBA X ), MECKL , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1985 | MONAR | Mare | BERL-BRAND | 1.40m Jump. Level 1 Test 2 / Novice |