Mare 1996 Chestnut SWB 04961114 | SWB 04914998 1991 Brown 1.67 m Lic.: SWB | SWB 752004048201110 Elite 1982 Dark brown 1.69 m Lic.: SWB | SWB 1966 |
SWB 1963 | |||
SWB 15225 Stb. 1981 Chestnut 1.64 m | SWB 1971 | ||
SWB 1975 | |||
ox 1991 Dark brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: POPONA OX ( X ), ox , 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1996 | COPAIN | Mare | SWB |