Mare 1991 Dark brown BAVAR 276381811061391 | BAVAR 276381810311386 1986 Brown Lic.: BAVAR, ZW | HOLST 276321210100482 1982 Brown 1.69 m Lic.: BADWU, BAVAR, HOLST, OLDBG, RHEIN, WESTF 1.35m Jump. Level 1 Test 1 / Novice | SF 1968 |
HOLST 1968 | |||
OLDBG 276333330868882 1982 Black | HANN 1974 | ||
OLDBG 1973 1.20m Jump. | |||
BAVAR 276361610034880 1980 Chestnut | HANN 276361610025362 1962 Chestnut 1.67 m Lic.: HANN, HESS, WESTF | HANN 1951 | |
HANN 1950 | |||
BAVAR 276361610402370 1970 | HANN 1960 | ||
BAVAR 1963 |
FirstMother: SIMONE (SENIOR X LOTSE), BAVAR , 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1991 | COSSINO | Mare | BAVAR | |||||
SecondMother: INDIRA (LOTSE X ), BAVAR , 1970 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1980 | SENIOR | Mare | BAVAR | |||||
ThirdMother: ILLER ( X ), BAVAR , 1963 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1970 | LOTSE | Mare | BAVAR |