Gelding 2002 Chestnut BERL-BRAND 276457571009002 1.10m Jump. | HOLST 276321210039989 1989 Brown 1.65 m Lic.: BERL-BRAND | HOLST 276321210094682 1982 Brown 1.67 m Lic.: BAVAR, HOLST | SF 1968 |
HOLST 1974 | |||
HOLST 276321210064479 1979 Grey 1.68 m | HOLST 1972 | ||
HOLST 1974 | |||
BERL-BRAND 276357570076092 1992 Chestnut | HOLST 276321210016284 1984 Dark brown Lic.: BAVAR, DWB | HOLST 1966 | |
HOLST 1972 | |||
Missing | |||
Missing |
FirstMother: LADY (LANDESFUERST X ), BERL-BRAND , 1992 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2002 | CINCINATTI | Gelding | BERL-BRAND | 1.10m Jump. |