Gelding 1995 Chestnut OLDBG 276333331057295 1.20m Jump. Level 1 Test 1 / Novice | OLDBG 276333330276190 1990 Brown 1.68 m Lic.: DWB, HANN, MECKL, OLDBG, RHEIN 1.20m Jump. Level 3 Test 1 / Medium | HOLST 276321210023884 1984 Dark brown 1.70 m Lic.: AWR, HANN, HOLST, KWPN, OLDBG, RHEIN, SF | HOLST 1974 1.45m Jump. |
HOLST 1970 | |||
OLDBG 276333330545183 Verbandsprämie 1983 Black | HOLST 1970 1.50m Jump. | ||
OLDBG 1976 | |||
Missing | Missing | ||
Missing | |||
Missing | Missing | ||
Missing |