Gelding 2002 Grey HOLST 276421000254302 1.10m Jump. | HOLST 276321210001890 1990 Grey 1.72 m Lic.: CDE, DWB, HOLST, MIPAAF 1.50m Jump. | HOLST 276321210046185 1985 Grey 1.73 m Lic.: HOLST, SF 1.60m Jump. | SF 1968 |
HOLST 1980 | |||
HOLST 276321210125585 Hauptstutbuch 1985 Chestnut 1.64 m | HANN 1981 1.40m Jump. | ||
HOLST 1981 | |||
HOLST 276321219008878 1978 Brown 1.60 m | HOLST 276321210614574 1974 Dark brown 1.70 m Lic.: BWP, HOLST | SF 1968 | |
HOLST 1964 | |||
Missing | |||
Missing |
FirstMother: VORR. (CARNEVAL X ), HOLST , 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | CANTUS | Gelding | HOLST | 1.30m Jump. | ||||
1994 | CANTUS | Mare | HOLST | 1.20m Jump. | ||||
2001 | CARVALLO | Mare | HOLST | 1.10m Jump. | ||||
2002 | CORONADO I | Gelding | HOLST | 1.10m Jump. |