Gelding 1995 Brown HOLST 276321217092295 1.30m Jump. | HOLST 276321210001890 1990 Grey 1.72 m Lic.: CDE, DWB, HOLST, MIPAAF 1.50m Jump. | HOLST 276321210046185 1985 Grey 1.73 m Lic.: HOLST, SF 1.60m Jump. | SF 1968 |
HOLST 1980 | |||
HOLST 276321210125585 Hauptstutbuch 1985 Chestnut 1.64 m | HANN 1981 1.40m Jump. | ||
HOLST 1981 | |||
HOLST 276321219002482 1982 | xx 276321210386757 1957 Brown 1.64 m Lic.: HOLST, xx | xx 1938 | |
xx 1939 | |||
Missing | |||
Missing |