Mare 1900 Brown OLDBG 276333331740600 Hauptstutbuch | OLDBG 180113585 1885 Dark brown Lic.: OLDBG | OLDBG 180101080/47 1880 Bay 1.66 m Lic.: OLDBG | OLDBG 1875 |
HANN 0 | |||
OLDBG 330454282 1882 Dark brown | OLDBG 1863 | ||
OLDBG 0 | |||
OLDBG Brown | OLDBG 276333180111884 1884 Dark brown Lic.: OLDBG | OLDBG 1877 | |
Missing | |||
Missing |
FirstMother: REGELA (REGENT X ), OLDBG , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1900 | ENNO | Mare | OLDBG | Hauptstutbuch |