Mare 1998 Brown ZVCH 756003989050055 | KWPN 528003199306329 2e_bez._KWPN 1993 Brown 1.71 m Lic.: ZVCH 1.50m Jump. | HOLST 276321210111681 pref, Stb., WFFS-free 1981 Dark brown 1.66 m Lic.: HANN, HOLST, KWPN, RHEIN, SF, ZfdP 1.60m Jump. | HOLST 1966 |
HOLST 1977 | |||
HOLST 276321210021687 1987 Chestnut 1.70 m | HANN 1979 | ||
HOLST 1982 | |||
ZVCH 756003018840857 1984 Brown 1.62 m | HOLST 276321210071877 1977 Dark brown 1.72 m Lic.: HOLST, ZVCH | HOLST 1973 1.25m Jump. Level 1 Test 2 / Elementary | |
HOLST 1971 | |||
ZVCH 01819670566 1967 Brown 1.54 m | HOLST 1959 | ||
ZVCH |
FirstMother: KARINA (RATIBOR X FAKTOR), ZVCH , 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | SIR LIBERO | Mare | ZVCH | |||||
1999 | COCKNEY II | Gelding | ZVCH | 1.40m Jump. | ||||
SecondMother: KIRA (FAKTOR X MAIN), ZVCH , 1967 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1984 | RATIBOR | Mare | ZVCH | |||||
ThirdMother: DANDOLA (MAIN X ), ZVCH , - | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1967 | FAKTOR | Mare | ZVCH |