Mare 1992 Brown SBS 056007000I26311 | BWP 056002W00001510 Stb. 1986 Brown 1.65 m Lic.: BWP 1.50m Jump. | SF 25000160001122N 1966 Brown 1.66 m Lic.: AWR, BWP, HANN, KWPN, SF 1.60m Jump. | SF 1952 |
SF 1950 | |||
BWP 056002W00083078 Stb. 1965 Brown | HOLST 1960 | ||
NWP 1962 | |||
SBS 056007000E22139 1988 Chestnut | SF 25000179277564J 1979 Chestnut Lic.: SF | SF 1967 | |
SF 1968 | |||
SBS 056007000V17509 1983 Chestnut | AA 1965 | ||
SBS 1979 |
Best offspring of IRCA DE SARTIAUX | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. | |||||
1.60m Jump. | |||||
1.45m Jump. | |||||
1.40m Jump. |
FirstMother: ERYMANTHE DU MOULIN (NICIAS III X VANOR X), SBS , 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1992 | JOKINAL DE BORNIVAL | Mare | SBS | |||||
SecondMother: VELLEDA DU MOULIN (VANOR X X DIONYSOS), SBS , 1983 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1988 | NICIAS III | Mare | SBS | |||||
ThirdMother: RHADAMANTHE DU CUL DU SAC (DIONYSOS X ), SBS , 1979 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1983 | VANOR X | Mare | SBS |