Gelding 1997 Brown AWHA 20084471 Grand Prix Rider(s) FEI (AUS40033) | KWPN 528003198607985 3e_bez._KWPN 1986 Brown 1.69 m Lic.: AWHA | HOLST 276321210401176 1976 Brown 1.72 m Lic.: KWPN, SHBGB 1.50m Jump. | HOLST 1970 1.40m Jump. |
HOLST 1968 | |||
KWPN 861 keur, pref 1967 Brown 1.67 m | HOLST 1959 | ||
Sgldt 1957 | |||
AWHA Dark brown | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: GIFT ( X ), AWHA , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1997 | SALUTE | Gelding | AWHA | Grand Prix |