Stallion 1986 Chestnut MIPAAF | SF 25000175014728B 1975 Brown 1.67 m Lic.: SF 1.60m Jump. | SF 25000160001122N 1966 Brown 1.66 m Lic.: AWR, BWP, HANN, KWPN, SF 1.60m Jump. | SF 1952 |
SF 1950 | |||
SF 25000150013888C 1971 Brown | SF 1965 | ||
SF 1953 | |||
ISH Chestnut | Missing | ||
Missing | |||
Missing | |||
Missing |
FirstMother: BIANCA IV ( X ), ISH , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1986 | JOYAU D'OR A | Stallion | MIPAAF |