Mare 1976 Brown BWP 056002W00040243 1.30m Jump. Breeder: DESIREE GEENS | HOLST 276321210384362 1962 Brown 1.59 m Lic.: BWP, HOLST | xx 276321210375544 1944 Brown 1.64 m Lic.: HOLST | xx 1930 |
xx 1925 | |||
HOLST 276321210094503 1946 | HOLST 1940 | ||
HOLST 1940 | |||
Sgldt 999999W90100008 1953 Chestnut | Missing | ||
Missing | |||
Missing | |||
Missing |
Best offspring of WILMA DE KALVARIE | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.60m Jump. | |||||
1.40m Jump. | |||||
1.40m Jump. |
FirstMother: SABRINA ( X ), Sgldt , 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1976 | CODEX | Mare | BWP | 1.30m Jump. |