Mare 1993 Chestnut 1.70 m MIPAAF 43439p | HOLST 276321210140288 1988 Brown Lic.: MIPAAF | HOLST 276321210079972 1972 Grey 1.70 m Lic.: HOLST | HOLST 1967 |
HOLST 1968 1.40m Jump. | |||
HOLST 276321210038979 Verbandsprämie, Zuchtbuch 1979 Brown 1.64 m | HOLST 1966 | ||
HOLST 1965 | |||
BWP 1980 Chestnut | HOLST 276321210400069 Stb. 1969 Brown 1.68 m Lic.: HOLST, KWPN | xx 1958 | |
HOLST 1958 | |||
Missing | |||
Missing |
Best offspring of DANCER | |||||
---|---|---|---|---|---|
Name | Jumping class | Dressage class | Eventing class | Approved | Int. results |
1.45m Jump. |
FirstMother: WENDI (KOMMANDEUR X ), BWP , 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1993 | MIXER | Mare | MIPAAF | |||||
1995 | TU REVIENS | Mare | MIPAAF | 1.10m Jump. |