Gelding 1998 Black DWB 9802783 Grand Prix Rider(s) FEI (DEN40086) Breeder: HANS OG JÜRGEN BRODERSEN, TINGLEV (DEN) | HANN 276331314630392 1992 Brown 1.67 m Lic.: HANN, WESTF 1.30m Jump. Level 1 Test 1 / Novice | HANN 276331315100180 1980 Brown 1.66 m Lic.: HANN | HANN 1975 |
HANN 1973 | |||
HANN 276331314603384 Staatsprämie 1984 Chestnut | AA 1978 | ||
HANN 1979 | |||
DWB RDH4639 1994 Bay | OLDBG 276333330758086 1986 Chestnut 1.68 m Lic.: DWB, OLDBG, RHEIN, SWB, WESTF 1.60m Jump. | HANN 1980 1.50m Jump. | |
RHEIN 1981 | |||
DWB DS4090 1977 Brown | DWB 1971 | ||
DWB 1972 |
FirstMother: HEDEBOS ANIKA (A-DUR I X ASFERG BLENAU), DWB , 1994 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1998 | FIRST FLAIR R | Gelding | DWB | Grand Prix | ||||
SecondMother: ARABELL (ASFERG BLENAU X ASTRONAUT), DWB , 1977 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1994 | A-DUR I | Mare | DWB | |||||
ThirdMother: STELLA (ASTRONAUT X ), DWB , 1972 | ||||||||
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
1977 | ASFERG BLENAU | Mare | DWB |