Gelding 2002 Brown ISH 372141404150510 CCI3* Rider(s) FEI (103BO26) | KWPN 528003199601715 3e_bez._KWPN 1996 Brown 1.65 m 1.30m Jump. | HANN 276331319773688 Stb. 1988 Brown 1.68 m Lic.: HOLST, ISH, KWPN, SF 1.60m Jump. | HOLST 1985 |
HOLST 1985 | |||
KWPN 528003198705835 keur, pref, prest 1987 Brown 1.63 m | KWPN 1982 1.60m Jump. | ||
KWPN 1980 | |||
xx 1981 Brown | xx 1966 Brown Lic.: xx | xx 1956 | |
xx 1957 | |||
Missing | |||
Missing |
FirstMother: GOLDEN STIRRUP XX (GREEN SHOON XX X ), xx , 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | RICARDO Z | Mare | ISH | |||||
2002 | OLYMPIC LUX | Gelding | ISH | CCI3* |