Mare 2001 Brown 1.65 m ISH 4000492 | ZANG 056015Z9565813 1994 Brown 1.68 m Lic.: ISH | HANN 276331319667085 1985 Brown Lic.: ZANG 1.40m Jump. | HOLST 1965 1.60m Jump. |
HANN 1977 | |||
BWP 056002W00088813 VB 1987 Dark brown | SF 1965 | ||
KWPN 1979 | |||
xx 1981 Brown | xx 1966 Brown Lic.: xx | xx 1956 | |
xx 1957 | |||
Missing | |||
Missing |
FirstMother: GOLDEN STIRRUP XX (GREEN SHOON XX X ), xx , 1981 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2001 | RICARDO Z | Mare | ISH | |||||
2002 | OLYMPIC LUX | Gelding | ISH | CCI3* |