Gelding 2009 Chestnut CCDM 484001MN0902104 1.60m Jump. FEI (105MF71) | MECKL 276327271025998 1998 Brown 1.72 m Lic.: HANN, MECKL, OLDBG, OS, RHEIN, SF, SWB, WESTF 1.60m Jump. | HOLST 276321210097093 1993 Brown 1.69 m Lic.: BADWU, HOLST, OLDBG, OS 1.35m Jump. | HOLST 1988 1.40m Jump. |
HOLST 1989 | |||
MECKL 276327270320294 Verbandsprämie 1994 Brown 1.66 m 1.50m Jump. | HOLST 1984 | ||
MECKL 1990 1.50m Jump. | |||
AAFE 36785 | ZANG 056015Z55042794 1994 Liver chestnut 1.70 m Lic.: AES, SF 1.60m Jump. | HANN 1988 1.50m Jump. | |
HANN 1987 | |||
Missing | |||
Missing |
FirstMother: GAMA ROMINA (ROBLE Z X ), AAFE , 0 | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Year | Sire | Sex | Studb. | Appr. | Predicates | Sport | Int. results |
2004 | COR D'ALME II Z | Mare | CCDM | |||||
2009 | CHACCO-BLUE | Gelding | CCDM | 1.60m Jump. | ||||
2010 | PRESLEY BOY | Stallion | CCDM | 1.55m Jump. | ||||
2010 | SANTA ROSA SELECTO | Stallion | CCDM |